Who are we?
API Energy & Metals is the nucleus of the platform, an integrated international hard commodity division that provides through its affiliate Api oil & Gas an honourable and intelligent group of professionals with a very broad range of experience in the development of joint ventures and or agreements between the proper entities to reach a mutual interest in the sale or purchase of petroleum products.
Thus Api Energy & Metals allows us to be an independent global energy platform engaged in crude oil refining and wholesale marketing of refined petroleum products as well as being suppliers of Fertilizers, iron ore, coal and various metals for the manufacturing and construction industry.

What we do?
Api’s Energy & Metals main activity refers to commodities that are typically natural resources that must be mined or extracted and it gathers all non perishable raw materials metals that are traded in the commodity markets, such as metals, chemical, crude oil, refined oil products & derivates and fertilizers….
Api Energy & Metals was formed for the following purposes locally and internationally:
the global trade of Minerals and metals, chemicals and oil derivates traded on regular futures exchanges.
provides customized market research and consulting services for oil & gas field development, pipelines projects, new gas & oil projects/fields, petrochemical & refining projects.
Api Energy & Metals Main products:
Sweet crude oil:
Main property of provided crude oil: high api & low sulphur content
Crude oil, Main property:
Properties | Essid-er | Sharara | Amna | Abutt-iffel | Sarir | Brega | Sirtica | Bouri | Aljurf | Zuetina |
---|---|---|---|---|---|---|---|---|---|---|
API ° | 37 | 42.1 | 37.1 | 43.3 | 37.5 | 42.4 | 41.1 | 25.9 | 30 | 40.8 |
T/sul wt% | 0.39 | 0.07 | 0.17 | 0.06 | 0.17 | 0.22 | 0.42 | 1.86 | 2.01 | 0.35 |
T/n2 wt% | 0.17 | --- | 0.07 | 0.01 | 0.1 | 0.09 | 0.12 | 0.17 | --- | 0.1 |
Pour point °C | 9 | -46 | 21 | 39 | 21 | -9 | -9 | 9 | -6 | 12 |
Viscosity @37.8°C cst | 4.897 | 2.83 | 9.7 | 25 | 10.73 | 2.696 | 2.935 | 18.62 | 8.7 | 3.682 |
Vanadium ppm wt | 2 | 0.7 | 2.7 | 0.4 | <1 | 0.8 | 1.5 | 14 | 33 | 0.4 |
Nickel ppm wt% | 7 | 0.1 | <0.1 | 0.5 | 1 | 0.5 | 3.5 | 12.6 | 16 | 1.5 |
Con. Carbon wt% | 2.6 | 1 | 2.98 | 0.4 | 4.6 | 1.5 | 2.1 | 2.3 | --- | 2 |
Asphaltenes wt% | 0.53 | 0.3 | 0.25 | 0.09 | 0.3 | 0.16 | 0.46 | 3.3 | 0.27 | 0.19 |
RVP Kpa | 36 | 1.75 | 29.25 | 5 | 12 | 54 | 54 | 23 | 10.25 | 35 |
Acidity mg KOH/g | 0.2 | --- | --- | 0.08 | 0.085 | 0.09 | 0.1 | 0.07 | 0.13 | 0.09 |
K factors | 12.1 | 12.1 | 12.4 | >12.5 | 12.5 | 12.2 | 12.1 | 11.7 | --- | 12.2 |
YIELDS OF STRAIGHT CUTS FROM LIBYAN CRUDE OIL:
Cut vol % | Light naphtha | Heavy naphtha | Kerosine | Atm. gasoil | Atm. residue | Vac. gasoil | Vac. residue |
---|---|---|---|---|---|---|---|
Essider | 6.2 | 19.3 | 9.7 | 21.0 | 40.7 | 27.8 | 12.9 |
Sharara | 7.0 | 23.9 | 16.8 | 22.8 | 29.3 | 24.0 | 5.3 |
Amna | 4.8 | 16.5 | 8.3 | 21.0 | 47.3 | 30.0 | 17.3 |
Abuttifel | 4.1 | 14.3 | 9.4 | 23.7 | 48.0 | 34.4 | 13.6 |
Sarir | 5.4 | 15.2 | 7.9 | 19.3 | 49.3 | 31.6 | 17.7 |
Brega | 8.1 | 24.3 | 10.8 | 21.6 | 31.8 | 23.5 | 8.3 |
Sirtica | 8.6 | 23.9 | 10.1 | 20.3 | 21.9 | 21.6 | 10.3 |
Bouri | 3.1 | 11.6 | 7.6 | 21.0 | 56.4 | 34.7 | 21.7 |
Aljurf | 2.8 | 12.7 | 11.25 | 22.11 | 51.0 | 30.0 | 21.0 |
Zuetina | 6.5 | 24.5 | 11.4 | 21.5 | 34.3 | 23.8 | 10.5 |
LIGHT STRAIGHT NAPHTA (C5-70 °C) YIELD & PROPERTIES:
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 6.2 | 7.0 | 4.75 | 4.1 | 5.4 | 8.1 | 8.6 | 3.1 | 6.5 |
API ° | 86.1 | 79.2 | 84.3 | 80.2 | 85.0 | 84.3 | 83.8 | 81.0 | 84.1 |
Sulphur ppm wt. | 78 | 85 | 80 | 36 | 4 | 44 | 100 | 57 | 71 |
Paraffins vol % | 86.2 | 89.0 | 85.2 | 86.4 | 87.4 | 88.3 | 87.9 | 80.8 | 89.1 |
Olefins vol % | 0.1 | --- | --- | <0.1 | 0.5 | 0.3 | <0.1 | <0.1 | <0.1 |
Naphthens vol % | 12.0 | 10.0 | 12.4 | 6.7 | 9.6 | 8.8 | 10.7 | 14.1 | 9.0 |
Aromatics vol % | 1.7 | 0.9 | 2.4 | 6.9 | 2.5 | 2.6 | 1.4 | 5.0 | 1.9 |
R O N | 74.4 | 67.4 | 73.0 | 68.2 | 69.6 | 73.8 | 74.0 | 79.6 | 71.8 |
RVP Kpa | 102 | --- | --- | 88 | 87 | 102 | 90 | 100 | 89 |
HEAVY NAPHTA (70-175 °C) YIELD & PROPERTIES:
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 19.3 | 23.9 | 16.5 | 14.3 | 15.2 | 24.3 | 23.9 | 11.6 | 24.5 |
API ° | 55.9 | 58.7 | 58.8 | 60.1 | 57.7 | 65.9 | 54.9 | 53.4 | 58.0 |
Sulphur ppm wt. | 600 | 100 | 160 | 300 | 300 | 400 | 700 | 500 | 600 |
Paraffins vol% | 46.7 | 56.6 | 56.6 | 70.0 | 52.8 | 51.6 | 46.6 | 45.6 | 54.4 |
Olefins vol% | <0.1 | - | - | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Naphthens vol% | 43.7 | 39.13 | 36.3 | 19.4 | 39.3 | 35.9 | 40.4 | 33.1 | 34.5 |
Aromatics vol% | 9.5 | 4.21 | 7.1 | 10.4 | 7.6 | 12.2 | 12.7 | 21.1 | 10.9 |
R O N | 50.0 | 51.0 | 50.0 | 24.2 | 42.0 | 46.0 | 50.0 | 51.8 | 42.0 |
RVP Kpa | 9.0 | - | - | 6.0 | <1.0 | <1.0 | <1.0 | <1.0 | 16.0 |
K factor | 11.9 | - | 12.0 | 12.2 | 12.0 | 12.0 | 11.9 | 11.8 | 11.8 |
KEROSINE (175-235 °C ) YIELD & PROPERTIES
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 9.7 | 16.8 | 8.9 | 9.4 | 7.9 | 10.8 | 10.1 | 7.6 | 11.4 |
API ° | 43.3 | 46.4 | 47.6 | 51.3 | 46.8 | 45.3 | 43.5 | 42.0 | 45.8 |
Sulphur ppm wt. | 1400 | 120 | 260 | 400 | 300 | 600 | 1200 | 1700 | 1800 |
Aniline Point °C | 60.8 | 60.8 | 66.6 | 74.4 | 67.8 | 63.8 | 60.3 | 54.7 | 65.2 |
Aromatics vol% | 14.5 | 13.72 | 11.5 | 5.9 | 9.0 | 13.6 | 15.6 | 22.7 | 12.5 |
Cetane Index | 41.7 | - | - | 56.7 | 48.0 | 45.3 | 42.3 | 39.5 | 45.8 |
K Factor | 11.7 | - | 11.9 | 12.3 | 11.9 | 11.9 | 11.7 | 11.7 | 11.9 |
Flash Point °C | 66 | 46 | 57 | 66 | 66 | 64 | 66 | 66 | 65 |
Freezing Point °C | -48 | -59 | -55 | -33 | -30 | -45 | -48 | -53 | -47 |
Pour Point °C | -51 | - | -36 | -33 | -39 | -48 | -51 | -54 | -48 |
Smoke Point mm | 23 | 28 | 30 | 36 | 26 | 25 | 25 | 21 | 27 |
Viscosity @50°C cst | 1.211 | - | - | 1.178 | 1.202 | 1.173 | 1.192 | 1.175 | 1.178 |
ATMOSPHERIC GAS OIL (235-350°C)YIELD & PROPERTIES
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 21.0 | 22.78 | 21.1 | 23.7 | 19.3 | 21.6 | 20.3 | 21.0 | 21.5 |
API ° | 36.7 | 35.9 | 39.8 | 44.5 | 40.3 | 38.0 | 36.2 | 32.9 | 38.1 |
Sulphur ppm wt. | 0.28 | 0.06 | 0.072 | 0.05 | 0.11 | 0.16 | 0.30 | 1.22 | 0.34 |
Aniline Point °C | 75.6 | 72.0 | 80.4 | 89.9 | 84.8 | 79.2 | 75.6 | 67.7 | 79.5 |
Cetane Index | 53.4 | 52.0 | 65.4 | 67.3 | 61.0 | 56.1 | 53.2 | 47.9 | 56.2 |
K Factor | 11.9 | - | 12.0 | 12.5 | 12.2 | 12.0 | 11.9 | 11.7 | 12.0 |
Flash Point °C | 120 | - | 114 | 120 | 107 | 117 | 122 | 119 | 122 |
Pour Point °C | -9 | -27 | -3 | 6 | 3 | -6 | -9 | -9 | -3 |
Viscosity @37.8°C cst | 3.939 | 3.210 | 3.390 | 3.434 | 3.961 | 3.911 | 4.014 | 4.014 | 3.868 |
Vanadium ppm | <0.25 | - | <1 | <0.1 | <0.1 | 0.4 | 0.1 | 0.1 | <0.1 |
Nickel ppm | <0.25 | - | 0.8 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
VACUUM GAS OIL (350-565°C) YIELD & PROPERTIES
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 27.8 | 24.0 | 30.0 | 34.4 | 31.6 | 23.5 | 21.6 | 34.7 | 23.8 |
API ° | 25.5 | 25.1 | 28.8 | 37.4 | 30.9 | 27.4 | 24.9 | 22.8 | 28.1 |
Sulphur ppm wt. | 0.51 | 0.166 | 0.17 | 0.05 | 0.20 | 0.36 | 0.63 | 1.94 | 0.47 |
Aniline Point °C | 92.5 | 89.6 | 96.5 | 114.6 | 105.2 | 97.4 | 88.9 | 87.2 | 98.7 |
K Factor | 12.0 | - | 12.3 | 12.7 | 12.4 | 12.1 | 11.9 | 11.8 | 12.1 |
Pour Point °C | 45 | 15 | 39 | 51 | 48 | 45 | 42 | 45 | 45 |
Viscosity @50°C cst | 33.02 | - | - | 13.2 | 22.0 | 23.23 | 30.84 | 37.45 | 24.68 |
Vanadium ppm | <0.1 | - | <1 | <0.1 | <0.1 | <0.1 | <0.1 | 0.3 | <0.1 |
Nickel ppm | <0.1 | - | 0.55 | <0.1 | <0.1 | <0.1 | <0.1 | 0.3 | <0.1 |
ATMOSPHERIC RESIDUE (350+ °C) YIELD & PROPERTIES
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 40.7 | 20.4 | 47.3 | 48 | 49.3 | 31.8 | 31.9 | 56.4 | 34.3 |
API ° | 19.7 | 26.4 | 25.4 | 34.4 | 23.5 | 23.2 | 20.3 | 15.4 | 22.6 |
Sulphur ppm wt. | 0.69 | 0.176 | 0.2 | 0.09 | 0.27 | 0.46 | 0.89 | 2.65 | 0.66 |
Pour pt °C | 39 | 9 | 42 | 57 | 48 | 39 | 39 | 18 | 39 |
Viscosity @50°C | 196.6 | --- | --- | 44 | 200 | 93.79 | 188.3 | 488.5 | 117.9 |
Vanadium ppm | 3 | 0.61 | 3.8 | 0.8 | 1 | 1.5 | 3.2 | 21.9 | 1 |
Nickel ppm | 14 | 1.4 | 1.1 | 1 | 2 | 1.3 | 7.4 | 19.8 | 3.5 |
Con. carbon residue wt% | --- | --- | 6.6 | --- | --- | --- | --- | --- | --- |
Micro carbon residue wt% | 5.9 | --- | --- | 0.88 | 9.34 | 4.5 | 5.7 | 11.6 | 5.2 |
Asphaltene | 1.3 | 1 | 0.2 | 0.1 | 1 | 0.5 | 1.2 | 5.8 | 0.8 |
Ash wt% | 0.001 | 0.0062 | 0.008 | 0.007 | <0.001 | 0.009 | 0.008 | 0.009 | 0.002 |
Calorific value (gross) mj/kg | 44.31 | 44 | 46.4 | 45.8 | 44.76 | 44.67 | 44.24 | 43.07 | 44.62 |
VACUUM RESIDUE (565+°C) YIELD & PROPERTIES
Property | Essider | Sharara | Amna | Abuttifel | Sarir | Brega | Sirtica | Bouri | Zuetina |
---|---|---|---|---|---|---|---|---|---|
Yield vol% | 12.9 | 5.39 | 17.4 | 13.7 | 17.6 | 8.3 | 10.3 | 21.7 | 10.6 |
API ° | 9.3 | 13.6 | 14.4 | 28.07 | 11.26 | 11.78 | 9.39 | 4.3 | 12.64 |
Sulphur ppm wt. | 1 | 0.25 | 0.32 | 0.14 | 0.34 | 0.74 | 1.38 | 3.36 | 1.01 |
Pour pt °C | 54 | 30 | 60 | 75 | 78 | 51 | 51 | 69 | 42 |
Viscosity @100°C | 6020 | 391.8 | 1129.8 | 34.2 | 4000 | 556.4 | 1109 | 13230 | 510 |
Vanadium ppm | 14 | 1.57 | 7.1 | 3.5 | 4 | 7.8 | 11.3 | 69.3 | 1.7 |
Nickel ppm | 45 | 6.25 | 1.4 | 3.5 | 4 | 4.7 | 28.4 | 60.3 | 6.7 |
Con. carbon residue wt% | --- | 14.15 | 16.4 | --- | --- | --- | --- | --- | --- |
Micro carbon residue wt% | 18.5 | --- | --- | 3 | 23.9 | 16.7 | 16.5 | 28.4 | 16 |
Asphaltene | 3.8 | 3.48 | 0.58 | 0.32 | 4.6 | 2.7 | 3.2 | 14.4 | 2.2 |
Ash wt% | 0.002 | 0.11 | 0.024 | 0.034 | 0.013 | 0.021 | 0.012 | 0.036 | 0.008 |
Calorific value (gross) mj/kg | 43 | 43.45 | 43 | 45.21 | 43.43 | 43.35 | 42.85 | 41.52 | 43.37 |
Sweet Crude oil, General Specifications:
Brand | API Gravity | Sulfur Content |
---|---|---|
Essidera | 37.0 | 0.39 |
Sharara | 42.1 | 0.07 |
Amna | 37.1 | 0.17 |
Abutiffel | 43.3 | 0.06 |
Sarir | 37.5 | 0.17 |
Brega | 42.4 | 0.22 |
Sirtica | 41.1 | 0.42 |
Bouri | 25.9 | 1.86 |
Aljurf | 30.0 | 2.01 |
Zuetina | 40.8 | 0.35 |
Crude oil business, General conditions:
Api Energy & Metals would be delighted to enter mutual discussions for long term contractual to source & supply Crude Oil. Prior we apply to any Crude Oil purchase request we should clarify few facts which are common and well known to professional petroleum end users:
– Crude Oil is not allowed for resell and nor tradable commodity. So that buyer should be end user “Refinery only” or Petroleum Company with process agreement with well-known refinery.
– Crude Oil allocation is un-assignable contract, which means the allocation holder is the only beneficiary whom should be the end user. All allocations are treated as primary transaction.
– All sales contracts based on yearly commitment and settled directly between Producer and refiner.
– Refinery or Petroleum Company, which requests crude oil, shall submit the following documents:
- Refinery Profile.
- Refinery production capacity & storage available at refinery.
- Mandate Letter/refining agreement issued in favor of Api ( if applicable)
- For petroleum Company, please add to the above copy of processing agreement with refinery.
At the receiving of above documents Api will start process with producer and inform buyer
step by step about the progress in regards to obtain crude oil allocation in favor of the
applicant.
Api regret of not being able to supply any offer, or to reply to buyer inquiry for Crude Oil
supplementary unless the above documents are presented and dully verified prior we
present them to crude producer.
Refined petroleum products:

Diesel:
We supply premium ultra-low sulphur diesel (ULSD) with high cetane value and very low sulphur content, ensuring clean combustion, reliable performance, and compliance with international standards.
No. | Test | Results | Unit | Method ASTM |
---|---|---|---|---|
1 | Density@15°c | 0.8261 | Kg/L | |
2 | Spec gravity @15°c | 0.8265 | Unit less | D-1298 |
3 | API gravity | 39.7 | Unit Less | |
Distillation | ||||
4 | Distillation | D-86 | ||
5 | Recovery@250°c | 28 | % vol | |
6 | Recovery@350°c | 94 | % vol | |
7 | Temp@95% | 346 | °C | |
8 | Flash point | 77.0 | °C | D-93 |
9 | Pour point | -11 | °C | D-97 |
10 | Cloud point | -3 | °C | D-2500 |
11 | Total sulphur | 0.021 | % wt | D-4294 |
12 | Viscosity @40°c | 3.6788 | cst | D-445 |
13 | Total acid nb | 0.043 | mgkoh/g | D-974 |
14 | Co str corrosion 3/h@100°c | 1A | None | D-130 |
15 | Ash content | 0.0025 | % wt | D-82 |
16 | Carbon residue | 0.019 | % wt | D-189 |
17 | HHV | 10.940 | Kcal/kg | D-4868 |
18 | Cetane Index | 51.7 | none | D-976 |
19 | Polyc aromatic | 5.0 | % wt | D-6591 |
Heavy Fuel Oil :
We supply reliable, high-viscosity Heavy Fuel Oil (HFO), ideal for large marine engines and industrial power plants, meeting all standard specifications for performance and efficiency.
No. | Test Method | Test Description | Result | Unit |
---|---|---|---|---|
1 | ASTM D1298 | Specific Gravity@15.6°C | 0.9090 | *** |
2 | ASTM D1298 | API Gravity @ 60 ° F | 24.20 | *** |
3 | ASTM D1298 | Density @ 15°C | 0.9086 | Kg/l |
4 | ASTM D 445 | Kinematic Viscosity @50°C | 187.00 | Cst |
5 | ASTM D 445 | Kinematic viscosity@100°C | 19.90 | Cst |
6 | ASTM D5453 | Total Sulfur | 0.220 | Wt.% |
7 | ASTM D 93 | Flash Point | 104.00 | °C |
8 | ASTM D 97 | Pour Point | 42.00 | °C |
9 | ASTM D189 | Conradson Carbon Residue | 7.70 | Wt.% |
10 | ASTM D482 | Ash Content | 0.0055 | Wt.% |
11 | ASTM D1796 | Water Content | Trace | Vol.% |
12 | ASTM D4868 | Gross Calorific Value | 10654 | Kcal/Kg |
13 | IP 288 | Vanadium Content | <1 | PPM |
Distillate Fuel Oil :
We offer premium low-sulfur Distillate Fuel Oil and Marine Gas Oil (MGO), ensuring cleaner combustion, superior performance, and full compliance with stringent environmental regulations.
Test | Unit | Result | Method |
---|---|---|---|
Density | Kg/L | 0.8910 | ISO12185 |
Spec gravity@15°C | *** | 0.8915 | ASTM D-1298 |
API | *** | 27.2 | ASTM D-1298 |
Flash point | °C | 120.0 | ISO 2719/B |
Pour point | °C | +7.0 | ISO 3016 |
Viscosity @50°C | cSt | 33.9068 | ISO 3104 |
Viscosity@100°C | cSt | 11.2259 | ISO 3104 |
Ash content | Mg/kg | 0.3 | ISO 6245 |
Water by distillation | % vol | Traces | ISO 3733 |
High heating value | Mg/kg | N/R | ASTM D-4868 |
TSP | Mg/km | N/A | ISO 10307-2 |
Micro carbon residue | Mg/mg | 0.0078 | ISO 10370 |
Total sulfur content | Mg/kg | 0.06 | ISO 8754 |
Vanadium | % wt | 0.2 | IP 501 |
Aluminum | Mg/kg | 3.0 | IP 501 |
Silicon | Mg/kg | 175.0 | IP 501 |
Zinc | Mg/kg | 32.0 | IP 501 |
Calcium | Mg/kg | N/D | IP 501 |
Sodium | Mg/kg | 130.0 | IP 501 |
Phosphorous | Mg/kg | 7.0 | IP 501 |
Nickel | Mg/kg | 4.2 | IP 501 |
TAN | Mkoh/G | 0.075 | ASTM D-664 |
H2S in liquid phase | PPM | N/R | IP 570-14 |
CCAI | *** | N/A | ISO 8217 |
Engine Oil :
We provide our customers with Full Line of Premium Quality Automotive and Fleet Motor Oils, Drive line, Anti-Freeze, Industrial Lubricants, Aftermarket Fuel and Engine Additives and Greases.
PetroMax+™ is superior quality full synthetic engine oil specially formulated with select synthetic base oils and advanced additive technology for 100% Full Synthetic licensed motor oil
PetroMax+™ main products
GENERAL LUBRICANTS | ENGINE OILS | GEAR OILS | TRANSMISSION FLUIDS | METAL WORKING FLUIDS |
HYDRAULIC TURBINE FLUIDSS | CHEMICALS | PROCESS OILS | BRAKE FLUID | SPECIALTY OILS |
P C M O | INDUSTRIAL | MARINE | AVIATION | ANTI-FREEZE |
PetroMax+™ Technical Data Sheets :
Designation | Specs |
---|---|
Heavy Duty Motor Oil 15w-40 | Download Data |
Maxximum Performance HDK 10w-30 | Download Data |
Maxximum Performance HDK 15w-40 | Download Data |
Maxximum Performance ATF | Download Data |
Maxximum Performance ATF Synthetic | Download Data |
Metals:
Api Energy & Metals delivers excellence in global metals trading. Through our trusted partner network, we provide a seamless supply of key commodities including zinc, lead, ferroalloys, and iron ore, guaranteeing quality, consistency, and strategic sourcing solutions.
Fertilizers:
Api Energy & Metals is a premier global supplier of essential fertilizers and acids. We provide a comprehensive portfolio including DAP, TSP, Urea, NPK, Phosphoric Acid, and premium Gafsa products. Partner with us for reliable physical supply, quality assurance, and strategic sourcing to enhance your agricultural productivity and operational efficiency.
Phosphate:
Description | Reference Code |
---|---|
Triple Superphosphate | TSP |
Diammonium Phosphate | DAP |
Ammonium Nitrate | AN |
Dicalcium Phosphate | DCP |
Phosphoric Acid, 54% P₂O₅ | Phosphoric Acid, 54% |
Super Phosphate Acid | SPA |
Gafsa Hyper Phosphate | GHP |
Gafsa 65/68 | Gafsa 65/68 |
NPK Fertilizers | NPK |
Urea:
Urea is a solid fertilizer containing 46.6% of Nitrogen. It is produced by the reaction of Ammonia and Carbon dioxide under high pressure,The urea produced in solution is turned into a solid fertilizer of spherical granules, in the final section of urea plant called granulation unit
Specification | Prilled Urea | Granular Urea |
---|---|---|
Nitrogen | 46% Min | 46% Min |
Biuret | 1% Max | 1% Max |
Moisture | 0.5% Max | 0.5% Max |
Particle Size | 1-2.8 mm 90% Min | 2-4 mm 90% Min |
Color | White prilled, free flowing & free from harmful substances at time of loading | White granular, free flowing & free from harmful substances at time of loading |
Cement:
Api Energy & Metals provide a reliable supply of Clinker, Portland Cement grades 32.5, 42.5, 52.5, and White Portland Cement. Partner with us for consistent quality, strategic logistics, and materials that form the foundation of durability and excellence in construction projects worldwide.
Description | Reference |
---|---|
Ordinary Portland cement | OPC 42.5 |
Ordinary Portland cement | OPC 52.5 |
White Portland cement | WOPC |
Agri Premium International – Api Group, its subsidiaries and affiliates, strictly adhere to the principles of fairness and ethical conduct and so we are committed to the highest standards of personal and professional endeavor.
